One of the busiest weeks of the year kicks off on Monday and Tuesday with the science MCAS for freshmen. Our students are prepared and ready to go. There are a number of staff involved in proctoring, which always lends to some craziness at the onset of the day. If you aren't proctoring, or you don't have immediate business with someone in the office, please steer clear - it's going to be a busy morning on Monday around the office area.
Scheduling
Most of the staff should have received a tentative schedule for next year. Guidance is still moving some students around, which will have some impact on class sizes, but some considerations that were taken into account while creating the schedule in terms of staff:
1. Common planning time: Working with Aubrie and Shanley, we identified several teams across either grade or curricular areas and tried to block out times for those people to be free to collaborate. It is difficult to do that and then still be able to satisfy the core course selections, since it becomes like a puzzle, but this is what the course selection numbers look like in the cores as of 5/30 (Keep in mind that this does not take into account the number of sections, or how many students per section, but just how many requests have been scheduled as of today):
crs_name | request | schedule | Percent |
ENGLISH I HON | 49 | 48 | 97.96% |
ENGLISH I ACC | 98 | 98 | 100.00% |
ENGLISH I STD | 63 | 63 | 100.00% |
ENGLISH II HON | 67 | 67 | 100.00% |
ENGLISH II ACC | 84 | 84 | 100.00% |
ENGLISH II STD | 40 | 40 | 100.00% |
AP ENGL LANG | 93 | 92 | 98.92% |
AMERICAN LIT HON | 28 | 28 | 100.00% |
AMERICAN LIT ACC | 74 | 74 | 100.00% |
AMERICAN LIT STD | 58 | 58 | 100.00% |
AP ENGL LIT | 33 | 33 | 100.00% |
DRAMA WRKSHOP ACC | 12 | 12 | 100.00% |
SPEECH-DEBATE ACC | 65 | 61 | 93.85% |
CREAT WRIT ACC | 34 | 26 | 76.47% |
INTRO JOURNALISM | 21 | 21 | 100.00% |
INTR FILM STUD ACC | 13 | 13 | 100.00% |
IND STUD CREAT WRT | 1 | 1 | 100.00% |
SCI FI/FANTASY ACC | 24 | 23 | 95.83% |
NONFICTION ACC | 70 | 70 | 100.00% |
MOD/CONT FICT ACC | 82 | 82 | 100.00% |
LIT/ETHIC SPORT AC | 23 | 23 | 100.00% |
MODERN DRAMA ACC | 12 | 12 | 100.00% |
US HISTORY I HON | 48 | 48 | 100.00% |
US HIST PT I ACC | 104 | 103 | 99.04% |
US HIST PT I STD | 58 | 58 | 100.00% |
AP US HIST | 56 | 56 | 100.00% |
US HISTORY II ACC | 120 | 120 | 100.00% |
US HISTORY II STD | 31 | 31 | 100.00% |
AP EUR HIST | 67 | 66 | 98.51% |
WRLD HIST II ACC | 99 | 98 | 98.99% |
WRLD HIST II STD | 43 | 42 | 97.67% |
CRMNL JUST SYS STD | 84 | 70 | 83.33% |
AP GOVT POLITICS | 26 | 25 | 96.15% |
GENOCIDE STUD ACC | 57 | 53 | 92.98% |
AP PSYCHOLOGY | 60 | 60 | 100.00% |
SOCIOLOGY ACC | 60 | 60 | 100.00% |
PSYCHOLOGY ACC | 51 | 51 | 100.00% |
ECONOMICS ACC | 15 | 15 | 100.00% |
AP MACRO/MICRO-ECO | 46 | 46 | 100.00% |
COM CORE MTH I ACC | 87 | 87 | 100.00% |
COM CORE MTH I STD | 61 | 61 | 100.00% |
COM CORE MTH I HON | 61 | 61 | 100.00% |
COM COR MTH II HON | 56 | 56 | 100.00% |
COM COR MTH II ACC | 97 | 97 | 100.00% |
COM COR MTH II STD | 41 | 41 | 100.00% |
PRE-CALCULUS HON | 51 | 51 | 100.00% |
PRE-CALCULUS ACC | 100 | 100 | 100.00% |
AP CALC AB | 41 | 41 | 100.00% |
AP CALC BC | 22 | 22 | 100.00% |
CALCULUS ACC | 20 | 20 | 100.00% |
STATISTICS ACC | 46 | 46 | 100.00% |
INTRO TO PROG ACC | 49 | 49 | 100.00% |
ADV PROGRAM HON | 10 | 10 | 100.00% |
ADV ALGEBRA STD | 58 | 58 | 100.00% |
PERS. FINANCE ACC | 36 | 33 | 91.67% |
STATISTICS STD | 38 | 37 | 97.37% |
AP STATISTICS | 51 | 50 | 98.04% |
INTRO PHYSICS HON | 49 | 48 | 97.96% |
INTRO PHYSICS ACC | 104 | 104 | 100.00% |
INTRO PHYSICS STD | 58 | 57 | 98.28% |
BIOLOGY HON | 59 | 59 | 100.00% |
BIOLOGY ACC | 99 | 99 | 100.00% |
BIOLOGY STD | 34 | 34 | 100.00% |
CHEMISTRY HON | 49 | 49 | 100.00% |
CHEMISTRY ACC | 106 | 106 | 100.00% |
CHEMISTRY STD | 52 | 51 | 98.08% |
AP PHYS B | 27 | 26 | 96.30% |
PROJECT PHYS STD | 21 | 20 | 95.24% |
AP BIO | 50 | 47 | 94.00% |
HUM PHYSLGY ACC | 42 | 40 | 95.24% |
SCI OF BEH ACC | 1 | 0 | 0.00% |
AP CHEM | 16 | 16 | 100.00% |
FORENSIC SCI ACC | 42 | 40 | 95.24% |
PRIN BIOMED SCI | 55 | 53 | 96.36% |
INTRO ENG DES ACC | 35 | 33 | 94.29% |
PRIN OF ENG ACC | 18 | 18 | 100.00% |
CIVIL ENG/ARCH ACC | 25 | 23 | 92.00% |
FRENCH II ACC | 41 | 41 | 100.00% |
FRENCH II STD | 18 | 18 | 100.00% |
FRENCH III ACC | 23 | 23 | 100.00% |
FRENCH III STD | 31 | 31 | 100.00% |
FRENCH IV HON | 17 | 17 | 100.00% |
FRENCH IV ACC | 34 | 33 | 97.06% |
FRENCH IV HS ACC | 3 | 2 | 66.67% |
FRENCH IV HS STD | 1 | 1 | 100.00% |
AP FRENCH | 8 | 8 | 100.00% |
FRENCH V HON | 4 | 4 | 100.00% |
SPANISH I STD | 36 | 36 | 100.00% |
SPANISH II ACC | 61 | 61 | 100.00% |
SPANISH II STD | 69 | 69 | 100.00% |
SPANISH III ACC | 71 | 71 | 100.00% |
SPANISH III STD | 70 | 69 | 98.57% |
SPANISH IV HON | 46 | 46 | 100.00% |
SPANISH IV ACC | 34 | 34 | 100.00% |
SPANISH IV HS ACC | 1 | 1 | 100.00% |
SPANISH IV HS STD | 6 | 4 | 66.67% |
AP SPAN LANG | 17 | 17 | 100.00% |
SPANISH V HON | 6 | 6 | 100.00% |
LATIN I ACC | 27 | 26 | 96.30% |
LATIN II ACC | 18 | 18 | 100.00% |
BAND HON | 9 | 9 | 100.00% |
BAND ACC | 16 | 16 | 100.00% |
BAND ACC MINOR | 4 | 4 | 100.00% |
CHORUS HON | 13 | 13 | 100.00% |
CHORUS ACC | 24 | 24 | 100.00% |
CHORUS ACC MINOR | 6 | 6 | 100.00% |
MUSIC THEORY STD | 7 | 7 | 100.00% |
BEG ACOUSTIC GUITR | 20 | 18 | 90.00% |
BEG PIANO STD | 12 | 11 | 91.67% |
MUSIC TECH ACC | 14 | 10 | 71.43% |
IND STUDY MUSIC | 4 | 4 | 100.00% |
BASIC ART STD | 73 | 72 | 98.63% |
FINE ARTS ACC | 14 | 14 | 100.00% |
ADV FINE ARTS ACC | 13 | 13 | 100.00% |
PAINTING I ACC | 21 | 16 | 76.19% |
CERAMICS I STD | 92 | 88 | 95.65% |
CERAMICS II STD | 19 | 12 | 63.16% |
GRAPHIC DES ACC | 35 | 32 | 91.43% |
PORTFOLIO ACC | 4 | 3 | 75.00% |
PHOTOGRAPHY STD | 85 | 59 | 69.41% |
WOOD TECH I STD | 73 | 72 | 98.63% |
WOOD TECH II STD | 38 | 36 | 94.74% |
ADV WOOD TECH | 11 | 11 | 100.00% |
VIDEO TECH I STD | 35 | 35 | 100.00% |
VIDEO TECH II ACC | 8 | 8 | 100.00% |
COMP DRAF/DESIGN | 12 | 12 | 100.00% |
INTRO WELLNESS-H | 211 | 203 | 96.21% |
INTRO WELLNESS-PE | 217 | 213 | 98.16% |
IPEC 10 | 191 | 164 | 85.86% |
PERS HEALTH WELL | 250 | 244 | 97.60% |
TEAM/INDIVID SPORT | 80 | 79 | 98.75% |
AEROBICS/CARDIO | 20 | 20 | 100.00% |
FITNESS FOR LIFE | 38 | 38 | 100.00% |
2. # of preps: With only a couple of exceptions - which typically occur because of specific singletons - we really didn't want anyone to have four (or more) preps.
3. Class sizes: Class size will fluctuate as some moves happen with electives (and core courses), but we are cognizant of balance in terms of class size.
I'm happy to show some of the more inner workings of the schedule should anyone be interested - there have been a couple of suggestions that were explored this week to see if they made anything better. Some times those suggestions work, sometimes they don't - but they are all considered, typically.
Senior Week
Next week, we have a number of events that will take place both during the day and in the evening. The boat cruise sets off for Boston on Tuesday at 4, arriving home around 11, and then Wednesday brings with it graduation rehearsal and the Awards Night. On Thursday, the students and a few staff members will venture to the Vineyard, and then Friday is Class Day.
For those of you attending graduation, please plan to be here by 1:30; the procession will set off on time at 2:00. As for seating arrangements at graduation, I have been plugging folks in as they have RSVP'd without any real attention to who is sitting next to whom, or in what row. If you have a preference, are arriving with someone, etc. - let me know.
This week, thanks to all who got grades finalized early and got obligations sent in to allow us to notify families. If parents or students reach out to you, or return something to you directly, please make sure you let Officer Grimes know!
Summer Reading
We have just about finalized summer reading. A link to the summer reading site can be found here, and you can direct students both to that list and to Barnes & Noble in Bellingham, which has been apprized of our list and is updating its shelves to have these in stock.
Some news:
Congratulations to Mr. Petrarca's students, who competed at the International Economic Summit and Stock Market Game against more than 700 schools nationwide! Coverage can be seen here.
Finally, Hawaiian Shirt Friday - Schoolwide for Mr. Nelson. Thanks to all who participated - by actually donning the colorful garb or just by stopping up to say hello! As a wise man says, it takes the same amount of effort to be nice.